School Code:

83266

Affiliation Number:

3520266

Registration Number:

SS-00291-2223

Fees Structure


FEES Class 11-12 Class 9-10 Class 7-8 Class 6 Description
Tution Fee for Arts 20.00 20.00 0 0 Monthly
Science Tution Fee 25.00 25.00 0 0 Monthly
Late Fee 0 0 0 0 Monthly
Absent Fee 0 0 0 0 Monthly
Dearness Fee 1.00 1.00 0 0 Monthly
Development Fee 8.00 5.00 0 0 Monthly
Computer 10.00 10.00 0 0 Monthly
Science Fee 0 2.00 0 0 Monthly
Red Cross 1.00 1.00 0 0 Monthly
Games 3.00 3.00 0 0 Monthly
Scout & Guide 2.00 2.00 0 0 Monthly
Report Card Fee 2.00 2.00 0 0 Annually
Library Fee 10.00 10.00 0 0 Annually
Poor Student A/C 3.00 3.00 0 0 Half Yearly
Refreshment 3.00 3.00 0 0 Half Yearly
Audo Visual 2.00 2.00 0 0 Half Yearly
Electricity 2.00 2.00 0 0 Half Yearly
Magazine Fee 2.00 2.00 0 0 Annually
Home Exam Fee 15.00 12.00 0 0 Half Yearly
Geography 1.00 0 0 0 Monthly
Additional Fees - - - - Annually